<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubik's Cube Solutions &#187; Rubik&#8217;s Cube 3x3x3</title>
	<atom:link href="http://www.rubiks-cube-solutions.com/category/rubiks-cube-3x3x3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubiks-cube-solutions.com</link>
	<description>Step-by-step Rubik's Cube Solutions, Theories and Discussions</description>
	<lastBuildDate>Tue, 06 Jan 2009 04:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rekindling the Rubik&#8217;s Cube Tips</title>
		<link>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube-tips/</link>
		<comments>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube-tips/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:30:39 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube-tips/</guid>
		<description><![CDATA[Yesterday&#8217;s article talked about what happens when you forget how to do a Rubik&#8217;s Cube. Well, today&#8217;s article is about preventing this and how to treat this when and if it happens. So, always always always solve the cube. At least once every month pick up a cube and solve it. Done. Easy. This will [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s article talked about what happens when you forget how to do a Rubik&#8217;s Cube. Well, today&#8217;s article is about preventing this and how to treat this when and if it happens. So, always always always solve the cube.</p>
<p>At least once every month pick up a cube and solve it. Done. Easy. This will keep you from forgetting the ways of the cube.</p>
<p>If you forgot how to solve a cube already. Suck it up. Learn it again.</p>
<p>If you are slow and was fast before, here are some tips:</p>
<ol>
<li>Slowly solve the cube.</li>
<li>Time yourself adequately. No second-guessing.</li>
<li>Like number 2, give yourself 15 seconds like in a real tournament.</li>
<li>First time, slowly solve the cube. Second time actual go for it.</li>
<li>Seek out regular, not short cut ways to solve the cube.</li>
<li>After two or three tries, go for the short-cuts and look at your time.</li>
</ol>
<p>Ignoring these key rules will prevent you from being a better cubist or at least where you were before you forgot how to solve the cube. You WILL get discourage jumping right into it. Follow these directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rekindling The Rubik&#8217;s Cube</title>
		<link>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube/</link>
		<comments>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube/#comments</comments>
		<pubDate>Sun, 11 May 2008 16:17:08 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube/</guid>
		<description><![CDATA[Is solving a Rubik&#8217;s Cube like riding a bike? You always remember it? I would say not because I have met so many people that used to know how to solve one and don&#8217;t know how to. In &#8220;Flowers for Algernon,&#8221; a mentally retarded person undergoes an operation that makes him smarter. Later, after climbing [...]]]></description>
			<content:encoded><![CDATA[<p>Is solving a Rubik&#8217;s Cube like riding a bike? You always remember it? I would say not because I have met so many people that used to know how to solve one and don&#8217;t know how to. In &#8220;Flowers for Algernon,&#8221; a mentally retarded person undergoes an operation that makes him smarter. Later, after climbing to an I.Q. of 204, his I.Q. drops to lower than it was before, leaving him with little knowledge of his past life.</p>
<p>How does this relate to cubing?  I can solve a cube in almost 40 seconds, but I haven&#8217;t done it in a long time. So, just yesterday I picked up my cube and whittled away with a timer going as fast as I could. My time:</p>
<p>2 Minutes.</p>
<p>3 times that of my average best. I went again this time:</p>
<p>1 Minute</p>
<p>Back to normal. Still very slow for my taste, but the most important thing is that I almost forgot how to solve the cube. That is why it took so long. In another upcoming article, I will give you tips to rekindling your Rubik&#8217;s Cube abilities. Beside the obvious relearning the cube, there are ways to get faster to where you were.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools For The Rubik&#8217;s Cube (Site)</title>
		<link>http://www.rubiks-cube-solutions.com/new-tools-for-the-rubiks-cube-site/</link>
		<comments>http://www.rubiks-cube-solutions.com/new-tools-for-the-rubiks-cube-site/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 01:51:23 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[Blind-Folded]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[One-Handed]]></category>
		<category><![CDATA[Opinons]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>
		<category><![CDATA[Rubik's Revenge 4x4x4]]></category>
		<category><![CDATA[Rubik's Revoultion]]></category>
		<category><![CDATA[SpeedCubing]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/new-tools-for-the-rubiks-cube-site/</guid>
		<description><![CDATA[You heard me right, I have added in new tools to the website that will make solving the Rubik&#8217;s Cube and learning about it more fun, enjoyable and relaxable. The first new tool is a Google Search feature. This feature will help you search throughout my site for the articles that you want to learn! [...]]]></description>
			<content:encoded><![CDATA[<p>You heard me right, I have added in new tools to the website that will make solving the Rubik&#8217;s Cube and learning about it more fun, enjoyable and relaxable. <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The first new tool is a Google Search feature. This feature will help you search throughout my site for the articles that you want to learn! With four months of content, sometimes finding the right article may be hard. The search box is shown below:</p>
<p><!-- SiteSearch Google --></p>
<form method="get" action="http://www.google.com/custom" target="_top">
<table bgcolor="#ffffff" border="0">
<tr>
<td align="left" height="32" nowrap="nowrap" valign="top"><a href="http://www.google.com/" onclick="pageTracker._trackPageview('/outgoing/www.google.com/?referer=');"><br />
<img src="http://www.google.com/logos/Logo_25wht.gif" alt="Google" align="middle" border="0" /></a></td>
<td nowrap="nowrap">
<input name="domains" value="www.Rubiks-Cube-Solutions.com" type="hidden" /> <label for="sbi" style="display: none">Enter your search terms</label></p>
<input name="q" size="31" maxlength="255" id="sbi" type="text" /> <label for="sbb" style="display: none">Submit search form</label></p>
<input name="sa" value="Search" id="sbb" type="submit" /></td>
</tr>
<tr>
<td>&nbsp;</td>
<td nowrap="nowrap">
<table>
<tr>
<td>
<input name="sitesearch" id="ss0" type="radio" /> <label for="ss0" title="Search the Web"><font color="black" size="-1">Web</font></label></td>
<td>
<input name="sitesearch" value="www.Rubiks-Cube-Solutions.com" id="ss1" type="radio" /> <label for="ss1" title="Search www.Rubiks-Cube-Solutions.com"><font color="black" size="-1">www.Rubiks-Cube-Solutions.com</font></label></td>
</tr>
</table>
<input name="client" value="pub-3960203165302510" type="hidden" />
<input name="forid" value="1" type="hidden" />
<input name="channel" value="8417427932" type="hidden" />
<input name="ie" value="ISO-8859-1" type="hidden" />
<input name="oe" value="ISO-8859-1" type="hidden" />
<input name="safe" value="active" type="hidden" />
<input name="flav" value="0000" type="hidden" />
<input name="sig" value="Rck-kk5zMBRlgMN_" type="hidden" />
<input name="cof" value="GALT:#008000;GL:1;DIV:#336699;VLC:663399;AH:center;BGC:FFFFFF;LBGC:336699;ALC:0000FF;LC:0000FF;T:000000;GFNT:0000FF;GIMP:0000FF;FORID:1" type="hidden" />
<input name="hl" value="en" type="hidden" /></td>
</tr>
</table>
</form>
<p><!-- SiteSearch Google --></p>
<p>Just choose the dot for www.Rubiks-Cube-Solutions.com and search away! All the results will be articles that are in my blog! Have Fun.</p>
<p>The next tool is still under construction, but come back soon to find it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/new-tools-for-the-rubiks-cube-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2</title>
		<link>http://www.rubiks-cube-solutions.com/step-2/</link>
		<comments>http://www.rubiks-cube-solutions.com/step-2/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:50:10 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Opinons]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/step-2/</guid>
		<description><![CDATA[Ok guys and gals. After being a little sick, here comes step two. Again, I will be having a picture for this lovely step. But read this first to learn what the step is! The next step is to get T&#8217;s with the Rubik&#8217;s Cube. ???? What is probably what your thinking. Here&#8217;s a picture [...]]]></description>
			<content:encoded><![CDATA[<p>Ok guys and gals. After being a little sick, here comes step two. Again, I will be having a picture for this lovely step. But read this first to learn what the step is!</p>
<p>The next step is to get T&#8217;s with the Rubik&#8217;s Cube. ???? What is probably what your thinking. Here&#8217;s a picture to clear it up:</p>
<p><img src="http://img295.imageshack.us/img295/7148/rubikscube2in1.png" title="Step 2!" alt="Step 2!" height="172" width="173" /></p>
<p>I know, it looks bad. But do you get the picture? <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You need to get the corners and place them in the white side. You will be filling in the white corners to complete the white side, AND get thse cool little T&#8217;s!</p>
<p>The next step is easier because it is just a formula step. So learn this one, and then the next one is on the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Cross</title>
		<link>http://www.rubiks-cube-solutions.com/getting-the-cross/</link>
		<comments>http://www.rubiks-cube-solutions.com/getting-the-cross/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:43:16 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/getting-the-cross/</guid>
		<description><![CDATA[The next step is to get the cross. A cross is the four white edges. Edges have to stickers. So, you want to get a white cross on the top side. But there is a catch. Each edge has to line up with the side is corresponds to. Let me explain with a picture: (Note: [...]]]></description>
			<content:encoded><![CDATA[<p>The next step is to get the cross. A cross is the four white edges. Edges have to stickers. So, you want to get a white cross on the top side. But there is a catch. Each edge has to line up with the side is corresponds to. Let me explain with a picture: (Note: This is a first for Rubik&#8217;s Cube Solutions.Com so give me credit and hope the next picture is better.)</p>
<p><img src="http://img155.imageshack.us/img155/2961/rubikscubenz9.jpg?s=1" /></p>
<p>Everything in grey is stuff you don&#8217;t need to know about. But see how the green matches up with the green and the the red with the red. That is the first and hardest step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/getting-the-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got the Notation?</title>
		<link>http://www.rubiks-cube-solutions.com/got-the-notation/</link>
		<comments>http://www.rubiks-cube-solutions.com/got-the-notation/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:31:17 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>
		<category><![CDATA[SpeedCubing]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/got-the-notation/</guid>
		<description><![CDATA[Got the notation of the cube down? Remember, this is one of the most important steps to solving the 3x3x3 Rubik&#8217;s Cube. Really, I consider this of the first few. During the learning of how to solve the cube, you will need to memorize formula&#8217;s using this notation. Make sure you know the notation of [...]]]></description>
			<content:encoded><![CDATA[<p>Got the notation of the cube down? Remember, this is one of the most important steps to solving the 3x3x3 Rubik&#8217;s Cube. Really, I consider this of the first few. During the learning of how to solve the cube, you will need to memorize formula&#8217;s using this notation. Make sure you know the notation of the 3x3x3 Rubik&#8217;s Cube Original. This also helps with speedcubing.</p>
<p>The more formula&#8217;s you memorize, the faster you solve the cube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/got-the-notation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notation Of The Cube</title>
		<link>http://www.rubiks-cube-solutions.com/notation-of-the-cube/</link>
		<comments>http://www.rubiks-cube-solutions.com/notation-of-the-cube/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:54:27 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/notation-of-the-cube/</guid>
		<description><![CDATA[The notation of the cube is key when trying to solve the Rubik&#8217;s Cube. Why? Because solving the cube is mostly algorithms and combinations. These combinations and algorithms are made up of numbers, letters, and apostrophes. So, here is a quick guide. (This is assuming white is facing you, and blue is facing up.) F-Front. [...]]]></description>
			<content:encoded><![CDATA[<p>The notation of the cube is key when trying to solve the Rubik&#8217;s Cube. Why? Because solving the cube is mostly algorithms and combinations. These combinations and algorithms are made up of numbers, letters, and apostrophes. So, here is a quick guide. (This is assuming white is facing you, and blue is facing up.)</p>
<p>F-Front. Front of the Cube. (White in this position.)</p>
<p>U-Upper. Top of the Cube. (Blue in this position.)</p>
<p>L-Left. Left of the Cube. (Orange in this position.)</p>
<p>R-Right. Right of the Cube. (Red in this position.)</p>
<p>D-Down. Bottom of the Cube. (Green in this position.)</p>
<p>B-Back. Back of the Cube. (Yellow in this position.)</p>
<p>Now, if I said B, you look at the B side, bottom, and turn it clockwise. LOOK AT THE SIDE. So, turn the cube to that side, turn it clockwise 90 degrees, then turn it back to your original side.</p>
<p>Got it? Good!</p>
<p>Now, if I said B&#8217;, apostrophe,  turn to the bottom, and turn it counter-clockwise, or 90 degrees the other way. Simple.</p>
<p>Got it? Great!</p>
<p>Now, if I said B2, you turn to the side, the bottom, and turn it 180 degrees, or twice. It doesn&#8217;t matter which way.</p>
<p>After you get all of this, you can move on to step one. (Under Construction. Check back tomorrow!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/notation-of-the-cube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube Solution Blind-Folded</title>
		<link>http://www.rubiks-cube-solutions.com/rubiks-cube-solution-blind-folded/</link>
		<comments>http://www.rubiks-cube-solutions.com/rubiks-cube-solution-blind-folded/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:10:37 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[Blind-Folded]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/rubiks-cube-solution-blind-folded/</guid>
		<description><![CDATA[Now, I don&#8217;t have too much content in this section, so I might as well add in an article to it. But, I don&#8217;t know too much about doing it blindfolded. I know that you must memorize all of the steps you will take. Also, the time it takes you to memorize your steps plays [...]]]></description>
			<content:encoded><![CDATA[<p>Now, I don&#8217;t have too much content in this section, so I might as well add in an article to it. But, I don&#8217;t know too much about doing it blindfolded. I know that you must memorize all of the steps you will take.</p>
<p>Also, the time it takes you to memorize your steps plays in to how fast you solve the cube. It counts towards your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/rubiks-cube-solution-blind-folded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube Set-Up And Cheating</title>
		<link>http://www.rubiks-cube-solutions.com/rubiks-cube-set-up-and-cheating/</link>
		<comments>http://www.rubiks-cube-solutions.com/rubiks-cube-set-up-and-cheating/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 03:35:50 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/rubiks-cube-set-up-and-cheating/</guid>
		<description><![CDATA[I am not one for cheating, but it is possible on a Rubik&#8217;s Cube. I am not talking about taking off all of the stickers or breaking open your cube, but &#8220;Setting Up&#8221; the cube to skip some steps. Someone approached me today and said &#8220;Ross, I found a new way to skip a few [...]]]></description>
			<content:encoded><![CDATA[<p>I am not one for cheating, but it is possible on a Rubik&#8217;s Cube. I am not talking about taking off all of the stickers or breaking open your cube, but &#8220;Setting Up&#8221; the cube to skip some steps. Someone approached me today and said &#8220;Ross, I found a new way to skip a few steps.&#8221;</p>
<p>&#8220;Great,&#8221; I responded, &#8220;How do you do it?&#8221;</p>
<p>He said, a little unknowingly,  &#8220;Before you mix up the cube, you line it up a certain way, then mix it up and complete it.&#8221; Basically:</p>
<p>Cheating</p>
<p>When you mix up the cube that way, the F2L is more likely to go faster as well as the yellow side. So, that is one way to cheat.</p>
<p>Another is when you mix up the cube yourself. I am a pretty fast Rubik&#8217;s turner when I am mixing up the cube. So, people just assume I mix it up to the fullest extent. But, occasionally for friends, or when I have made a tough bet, I pre set-up.</p>
<p>This means I complete the white cross to start, or put it into a good position for only a few turns. Believe it or not, it only takes me like 3 or 4 seconds to do the white cross. But it can take from 6-8 sometimes, and that risk kills me. For friends, it helps speed them up as well.</p>
<p>No,  I rarely do this for myself because I do not believe in cheating, but it can sometimes come in handy. Besides, I like the thrill of finding a new set-up when completing the cube. Never a challenge, but a new way to think. <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/rubiks-cube-set-up-and-cheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube Speed Solutions</title>
		<link>http://www.rubiks-cube-solutions.com/rubiks-cube-speed-solutions/</link>
		<comments>http://www.rubiks-cube-solutions.com/rubiks-cube-speed-solutions/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 23:39:47 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>
		<category><![CDATA[SpeedCubing]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/rubiks-cube-speed-solutions/</guid>
		<description><![CDATA[Rubik&#8217;s Cube Speed Solutions is certainly a handful to say. Speed solutions are advanced algorithms that will help you solve the cube faster in different positions. Say you are solving the yellow side and you have a cross, all in one step a Speed Solution will do it for you. i call them speed solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Rubik&#8217;s Cube Speed Solutions is certainly a handful to say. Speed solutions are advanced algorithms that will help you solve the cube faster in different positions. Say you are solving the yellow side and you have a cross, all in one step a Speed Solution will do it for you. i call them speed solutions because it speeds you up when doing the 3x3x3 Rubik&#8217;s Cube by Erno Rubik.</p>
<p>An example, when you are doing the yellow side, layer-by-layer, ad have got the cross, and one other yellow piece in the bottom left corner. I call this a ribbon.</p>
<p>|&#8212;&#8211;|<strike><strong><em>&#8212;&#8211;</em></strong></strike>|&#8212;&#8212;|</p>
<p>|<strong><strike><em>&#8212;&#8211;</em></strike></strong>|<strong><strike>&#8212;&#8211;</strike></strong>|<strong><strike><em>&#8212;&#8212;</em></strike></strong>|</p>
<p>|&#8212;&#8211;|<strike><strong>&#8212;&#8211;</strong></strike>|<strong><strike>&#8212;&#8212;</strike></strong>|</p>
<p>My cube above depicts it. Now, on the bottom left corner, there must be a yellow sticker facing you. If so, do this forumla:</p>
<p>L&#8217; U&#8217; L U&#8217; L&#8217; U2 L</p>
<p>This will complete the yellow side for you in one step.</p>
<p>*NOTE* This only applies when solving the cube using the layer-by-layer method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/rubiks-cube-speed-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

