<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubik's Cube Solutions &#187; Overview</title>
	<atom:link href="http://www.rubiks-cube-solutions.com/category/overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubiks-cube-solutions.com</link>
	<description>Step-by-step Rubik's Cube Solutions, Theories and Discussions</description>
	<lastBuildDate>Tue, 06 Jan 2009 04:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rekindling the Rubik&#8217;s Cube Tips</title>
		<link>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube-tips/</link>
		<comments>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube-tips/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:30:39 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube-tips/</guid>
		<description><![CDATA[Yesterday&#8217;s article talked about what happens when you forget how to do a Rubik&#8217;s Cube. Well, today&#8217;s article is about preventing this and how to treat this when and if it happens. So, always always always solve the cube. At least once every month pick up a cube and solve it. Done. Easy. This will [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s article talked about what happens when you forget how to do a Rubik&#8217;s Cube. Well, today&#8217;s article is about preventing this and how to treat this when and if it happens. So, always always always solve the cube.</p>
<p>At least once every month pick up a cube and solve it. Done. Easy. This will keep you from forgetting the ways of the cube.</p>
<p>If you forgot how to solve a cube already. Suck it up. Learn it again.</p>
<p>If you are slow and was fast before, here are some tips:</p>
<ol>
<li>Slowly solve the cube.</li>
<li>Time yourself adequately. No second-guessing.</li>
<li>Like number 2, give yourself 15 seconds like in a real tournament.</li>
<li>First time, slowly solve the cube. Second time actual go for it.</li>
<li>Seek out regular, not short cut ways to solve the cube.</li>
<li>After two or three tries, go for the short-cuts and look at your time.</li>
</ol>
<p>Ignoring these key rules will prevent you from being a better cubist or at least where you were before you forgot how to solve the cube. You WILL get discourage jumping right into it. Follow these directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rekindling The Rubik&#8217;s Cube</title>
		<link>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube/</link>
		<comments>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube/#comments</comments>
		<pubDate>Sun, 11 May 2008 16:17:08 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube/</guid>
		<description><![CDATA[Is solving a Rubik&#8217;s Cube like riding a bike? You always remember it? I would say not because I have met so many people that used to know how to solve one and don&#8217;t know how to. In &#8220;Flowers for Algernon,&#8221; a mentally retarded person undergoes an operation that makes him smarter. Later, after climbing [...]]]></description>
			<content:encoded><![CDATA[<p>Is solving a Rubik&#8217;s Cube like riding a bike? You always remember it? I would say not because I have met so many people that used to know how to solve one and don&#8217;t know how to. In &#8220;Flowers for Algernon,&#8221; a mentally retarded person undergoes an operation that makes him smarter. Later, after climbing to an I.Q. of 204, his I.Q. drops to lower than it was before, leaving him with little knowledge of his past life.</p>
<p>How does this relate to cubing?  I can solve a cube in almost 40 seconds, but I haven&#8217;t done it in a long time. So, just yesterday I picked up my cube and whittled away with a timer going as fast as I could. My time:</p>
<p>2 Minutes.</p>
<p>3 times that of my average best. I went again this time:</p>
<p>1 Minute</p>
<p>Back to normal. Still very slow for my taste, but the most important thing is that I almost forgot how to solve the cube. That is why it took so long. In another upcoming article, I will give you tips to rekindling your Rubik&#8217;s Cube abilities. Beside the obvious relearning the cube, there are ways to get faster to where you were.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/rekindling-the-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools For The Rubik&#8217;s Cube (Site)</title>
		<link>http://www.rubiks-cube-solutions.com/new-tools-for-the-rubiks-cube-site/</link>
		<comments>http://www.rubiks-cube-solutions.com/new-tools-for-the-rubiks-cube-site/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 01:51:23 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[Blind-Folded]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[One-Handed]]></category>
		<category><![CDATA[Opinons]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>
		<category><![CDATA[Rubik's Revenge 4x4x4]]></category>
		<category><![CDATA[Rubik's Revoultion]]></category>
		<category><![CDATA[SpeedCubing]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/new-tools-for-the-rubiks-cube-site/</guid>
		<description><![CDATA[You heard me right, I have added in new tools to the website that will make solving the Rubik&#8217;s Cube and learning about it more fun, enjoyable and relaxable. The first new tool is a Google Search feature. This feature will help you search throughout my site for the articles that you want to learn! [...]]]></description>
			<content:encoded><![CDATA[<p>You heard me right, I have added in new tools to the website that will make solving the Rubik&#8217;s Cube and learning about it more fun, enjoyable and relaxable. <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The first new tool is a Google Search feature. This feature will help you search throughout my site for the articles that you want to learn! With four months of content, sometimes finding the right article may be hard. The search box is shown below:</p>
<p><!-- SiteSearch Google --></p>
<form method="get" action="http://www.google.com/custom" target="_top">
<table bgcolor="#ffffff" border="0">
<tr>
<td align="left" height="32" nowrap="nowrap" valign="top"><a href="http://www.google.com/" onclick="pageTracker._trackPageview('/outgoing/www.google.com/?referer=');"><br />
<img src="http://www.google.com/logos/Logo_25wht.gif" alt="Google" align="middle" border="0" /></a></td>
<td nowrap="nowrap">
<input name="domains" value="www.Rubiks-Cube-Solutions.com" type="hidden" /> <label for="sbi" style="display: none">Enter your search terms</label></p>
<input name="q" size="31" maxlength="255" id="sbi" type="text" /> <label for="sbb" style="display: none">Submit search form</label></p>
<input name="sa" value="Search" id="sbb" type="submit" /></td>
</tr>
<tr>
<td>&nbsp;</td>
<td nowrap="nowrap">
<table>
<tr>
<td>
<input name="sitesearch" id="ss0" type="radio" /> <label for="ss0" title="Search the Web"><font color="black" size="-1">Web</font></label></td>
<td>
<input name="sitesearch" value="www.Rubiks-Cube-Solutions.com" id="ss1" type="radio" /> <label for="ss1" title="Search www.Rubiks-Cube-Solutions.com"><font color="black" size="-1">www.Rubiks-Cube-Solutions.com</font></label></td>
</tr>
</table>
<input name="client" value="pub-3960203165302510" type="hidden" />
<input name="forid" value="1" type="hidden" />
<input name="channel" value="8417427932" type="hidden" />
<input name="ie" value="ISO-8859-1" type="hidden" />
<input name="oe" value="ISO-8859-1" type="hidden" />
<input name="safe" value="active" type="hidden" />
<input name="flav" value="0000" type="hidden" />
<input name="sig" value="Rck-kk5zMBRlgMN_" type="hidden" />
<input name="cof" value="GALT:#008000;GL:1;DIV:#336699;VLC:663399;AH:center;BGC:FFFFFF;LBGC:336699;ALC:0000FF;LC:0000FF;T:000000;GFNT:0000FF;GIMP:0000FF;FORID:1" type="hidden" />
<input name="hl" value="en" type="hidden" /></td>
</tr>
</table>
</form>
<p><!-- SiteSearch Google --></p>
<p>Just choose the dot for www.Rubiks-Cube-Solutions.com and search away! All the results will be articles that are in my blog! Have Fun.</p>
<p>The next tool is still under construction, but come back soon to find it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/new-tools-for-the-rubiks-cube-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2</title>
		<link>http://www.rubiks-cube-solutions.com/step-2/</link>
		<comments>http://www.rubiks-cube-solutions.com/step-2/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:50:10 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Opinons]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/step-2/</guid>
		<description><![CDATA[Ok guys and gals. After being a little sick, here comes step two. Again, I will be having a picture for this lovely step. But read this first to learn what the step is! The next step is to get T&#8217;s with the Rubik&#8217;s Cube. ???? What is probably what your thinking. Here&#8217;s a picture [...]]]></description>
			<content:encoded><![CDATA[<p>Ok guys and gals. After being a little sick, here comes step two. Again, I will be having a picture for this lovely step. But read this first to learn what the step is!</p>
<p>The next step is to get T&#8217;s with the Rubik&#8217;s Cube. ???? What is probably what your thinking. Here&#8217;s a picture to clear it up:</p>
<p><img src="http://img295.imageshack.us/img295/7148/rubikscube2in1.png" title="Step 2!" alt="Step 2!" height="172" width="173" /></p>
<p>I know, it looks bad. But do you get the picture? <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You need to get the corners and place them in the white side. You will be filling in the white corners to complete the white side, AND get thse cool little T&#8217;s!</p>
<p>The next step is easier because it is just a formula step. So learn this one, and then the next one is on the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Cross</title>
		<link>http://www.rubiks-cube-solutions.com/getting-the-cross/</link>
		<comments>http://www.rubiks-cube-solutions.com/getting-the-cross/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:43:16 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/getting-the-cross/</guid>
		<description><![CDATA[The next step is to get the cross. A cross is the four white edges. Edges have to stickers. So, you want to get a white cross on the top side. But there is a catch. Each edge has to line up with the side is corresponds to. Let me explain with a picture: (Note: [...]]]></description>
			<content:encoded><![CDATA[<p>The next step is to get the cross. A cross is the four white edges. Edges have to stickers. So, you want to get a white cross on the top side. But there is a catch. Each edge has to line up with the side is corresponds to. Let me explain with a picture: (Note: This is a first for Rubik&#8217;s Cube Solutions.Com so give me credit and hope the next picture is better.)</p>
<p><img src="http://img155.imageshack.us/img155/2961/rubikscubenz9.jpg?s=1" /></p>
<p>Everything in grey is stuff you don&#8217;t need to know about. But see how the green matches up with the green and the the red with the red. That is the first and hardest step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/getting-the-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notation Of The Cube</title>
		<link>http://www.rubiks-cube-solutions.com/notation-of-the-cube/</link>
		<comments>http://www.rubiks-cube-solutions.com/notation-of-the-cube/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:54:27 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/notation-of-the-cube/</guid>
		<description><![CDATA[The notation of the cube is key when trying to solve the Rubik&#8217;s Cube. Why? Because solving the cube is mostly algorithms and combinations. These combinations and algorithms are made up of numbers, letters, and apostrophes. So, here is a quick guide. (This is assuming white is facing you, and blue is facing up.) F-Front. [...]]]></description>
			<content:encoded><![CDATA[<p>The notation of the cube is key when trying to solve the Rubik&#8217;s Cube. Why? Because solving the cube is mostly algorithms and combinations. These combinations and algorithms are made up of numbers, letters, and apostrophes. So, here is a quick guide. (This is assuming white is facing you, and blue is facing up.)</p>
<p>F-Front. Front of the Cube. (White in this position.)</p>
<p>U-Upper. Top of the Cube. (Blue in this position.)</p>
<p>L-Left. Left of the Cube. (Orange in this position.)</p>
<p>R-Right. Right of the Cube. (Red in this position.)</p>
<p>D-Down. Bottom of the Cube. (Green in this position.)</p>
<p>B-Back. Back of the Cube. (Yellow in this position.)</p>
<p>Now, if I said B, you look at the B side, bottom, and turn it clockwise. LOOK AT THE SIDE. So, turn the cube to that side, turn it clockwise 90 degrees, then turn it back to your original side.</p>
<p>Got it? Good!</p>
<p>Now, if I said B&#8217;, apostrophe,  turn to the bottom, and turn it counter-clockwise, or 90 degrees the other way. Simple.</p>
<p>Got it? Great!</p>
<p>Now, if I said B2, you turn to the side, the bottom, and turn it 180 degrees, or twice. It doesn&#8217;t matter which way.</p>
<p>After you get all of this, you can move on to step one. (Under Construction. Check back tomorrow!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/notation-of-the-cube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast Learner Or Good Teacher</title>
		<link>http://www.rubiks-cube-solutions.com/fast-learner-or-good-teacher/</link>
		<comments>http://www.rubiks-cube-solutions.com/fast-learner-or-good-teacher/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 22:08:14 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Opinons]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/fast-learner-or-good-teacher/</guid>
		<description><![CDATA[Sometimes, it is not only your intelligence level to grasp and complete a cube, most of the time its a good teacher. Yesterday, when I wrote the &#8220;Four Formula&#8217;s Is All It Takes&#8221; article, I was referring to some of my friends who can solve the cube with only four formula&#8217;s. Well, I saw someone [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, it is not only your intelligence level to grasp and complete a cube, most of the time its a good teacher.</p>
<p>Yesterday, when I wrote the &#8220;Four Formula&#8217;s Is All It Takes&#8221; article, I was referring to some of my friends who can solve the cube with only four formula&#8217;s.  Well, I saw someone on the bus yesterday who was teaching a girl the first step. In my opinion, that is one of the hardest steps because there are no directions. You simply must get a cross and the white side. It is also the hardest to teach because of the same reason.</p>
<p>Yet, today on the bus the girl who was taught only yesterday was able to complete that first big step, with no previous knowledge of the cube. I was shocked at the girl and her teacher. It is the fact she completed it, now how long it took her. I confronted her friend who taught her and I asked how he did it. He simply said she&#8217;s a fast learner.</p>
<p>Now, without tooting my own here, I think I&#8217;m a pretty good teacher, every single one of my students who have been dedicated have completed a Rubik&#8217;s Cube and can solve it without directions, they memorized all of the formula&#8217;s. I have had about 10 students almost, and everyone learns differently and has a different experience. But yet they all have similar struggles and patterns of learning. They all think the white side is the hardest at first, and they all try to skip ahead once they pass the first two steps.</p>
<p>But I could never have taught anyone in only a 5 minute bus ride that well. Maybe she was working at it for a while, but I was impressed. It could be that, but I like to stay positive and say she got it fast. She never did finish the cube, for she didn&#8217;t know the next few steps, so I finished it for her.  But none the less, a great learner and a great teacher make a great and fast team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/fast-learner-or-good-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary</title>
		<link>http://www.rubiks-cube-solutions.com/glossary/</link>
		<comments>http://www.rubiks-cube-solutions.com/glossary/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 02:39:26 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>
		<category><![CDATA[Rubik's Revenge 4x4x4]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/glossary/</guid>
		<description><![CDATA[Let&#8217;s come up with a glossary for the website. I&#8217;ll start with some words. Rubik&#8217;s-Erno Rubik&#8217;s Last Name Cube &#8211; A 3 dimensional object. Rubik&#8217;s Cube-Beast 3x3x3 Rubik&#8217;s Cube- Height, Width, Length of A Rubik&#8217;s Cube. 4x4x4 Rubik&#8217;s Cube- The revenge to the original cube. Height, Width and Length. Rubik&#8217;s Revenge 5x5x5 Rubik&#8217;s Cube- The [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s come up with a glossary for the website. I&#8217;ll start with some words.</p>
<p>Rubik&#8217;s-Erno Rubik&#8217;s Last Name</p>
<p>Cube &#8211; A 3 dimensional object.</p>
<p>Rubik&#8217;s Cube-Beast <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>3x3x3 Rubik&#8217;s Cube- Height, Width, Length of A Rubik&#8217;s Cube.</p>
<p>4x4x4 Rubik&#8217;s Cube- The revenge to the original cube. Height, Width and Length. Rubik&#8217;s Revenge</p>
<p>5x5x5 Rubik&#8217;s Cube- The revenge to the revenge which was the revenge to the original. Rubik&#8217;s Cube Professor.</p>
<p>Corner-The Corner to the 3x3x3 Rubik&#8217;s Cube, has three stickers or sides.</p>
<p>Edge- The edge to the Rubik&#8217;s Cube 3x3x3, has two stickers or sides.</p>
<p>Centers- The centers of the cube.</p>
<p>Layer By Layer Method- A beginner&#8217;s method to solving the cube. It is based no solving one layer at a time.</p>
<p>Any other suggestions??? Please comment and come back for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/glossary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stickers: Part Two</title>
		<link>http://www.rubiks-cube-solutions.com/stickers-part-two/</link>
		<comments>http://www.rubiks-cube-solutions.com/stickers-part-two/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 05:21:20 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/stickers-part-two/</guid>
		<description><![CDATA[What do you know, I actually wrote a follow-up article the next day. I&#8217;m surprised as you are! Never mind. Almost had it. Then fell asleep&#8230; Well, where did I say I was going today. Why yes of course, types of sticker for your 3x3x3 Rubik&#8217;s Cube. Now, I believe I have written a bunch [...]]]></description>
			<content:encoded><![CDATA[<p>What do you know, I actually wrote a follow-up article the next day. I&#8217;m surprised as you are! <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Never mind. Almost had it. Then fell asleep&#8230; <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Well, where did I say I was going today. Why yes of course, types of sticker for your 3x3x3 Rubik&#8217;s Cube.</p>
<p>Now, I believe I have written a bunch of this before, so to most of you die hard fans of Rubiks-Cube-Solutions, this may be a review.</p>
<p>The stickers of the cube really do matter. Let me start from the beginning as I always do. Your first Rubik&#8217;s Cube straight out of the package. The stickers suck! They are cheaply laminated on for cheap and fast production by Hasbro. So, naturally, they fall off within the first 4-6 months.</p>
<p>The next step after that is to buy replacement stickers. Here is where it gets fun. There tiles, stickers, and vinyl stickers to choose from.</p>
<p>Stickers: Normal stickers that will add another 6-8 months to your cube. Stickers look like the ones you get out of the box.</p>
<p>Tiles: Basically will never fall off. A little shinier and rougher. Good for gripping. There is rough and not so rough. I had rough, then it went to my friend&#8217;s house, now I have not so rough. For beginners, I would use rough. Easier to handle. The not so rough slip a little more.</p>
<p>Vinyl: Never used &#8216;em. I&#8217;ve seen &#8216;em. Much shinier. Sort of like stickers.</p>
<p>Well, that sum&#8217;s that up. My recommendation in order best to last:</p>
<p>1. Stickers</p>
<p>2. Tiles: Rough</p>
<p>3. Tiles: Not so rough.</p>
<p>So, that&#8217;s that. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/stickers-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stickers: Part One</title>
		<link>http://www.rubiks-cube-solutions.com/stickers-part-one/</link>
		<comments>http://www.rubiks-cube-solutions.com/stickers-part-one/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 03:52:27 +0000</pubDate>
		<dc:creator>rossrubiknickname</dc:creator>
				<category><![CDATA[Instructions & Formulas]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Rubik's Cube 3x3x3]]></category>
		<category><![CDATA[Rubik's Revenge 4x4x4]]></category>

		<guid isPermaLink="false">http://www.rubiks-cube-solutions.com/stickers-part-one/</guid>
		<description><![CDATA[Stickers. Stickers are like 3/4 of the cube. Not really. But they are very, very, very important. Without them, how would you solve the cube. This is part one of a three part series of the colorful stickers. Let&#8217;s start off with one great rule. DO NOT PEEL OF THE STICKERS. Do not get into [...]]]></description>
			<content:encoded><![CDATA[<p>Stickers. Stickers are like 3/4 of the cube. Not really. But they are very, very, very important. Without them, how would you solve the cube. This is part one of a three part series of the colorful stickers. Let&#8217;s start off with one great rule.</p>
<p>DO NOT PEEL OF THE STICKERS.</p>
<p>Do not get into peer pressure and peel off your stickers. The 3x3x3 Rubik&#8217;s Cubes is not too be messed with that way. And think about a 4x4x4 Rubik&#8217;s Cube. And without getting a brain explosion, think of the 5x5x5. That&#8217;s a lot of stickers. Let&#8217;s stick with the Rubik&#8217;s Cube for now.</p>
<p>There are 54 stickers on a cube. 6 Colors. 9 Stickers per side or color. Do not peel off the stickers. Here&#8217;s why, the normal 3x3x3 Rubik&#8217;s Cube that you get in the store has its stickers laminated on. I will get to that later, but by peeling them off, they will not go on very well again. Screwing around with the stickers is terrible. It can screw up your cube forever.</p>
<p>Here&#8217;s a quick personal experience. At camp, a girl thought she&#8217;d be cute by peeling off my stickers in an attempt to solve my cube. Luckily I caught here on the second sticker. She got a whole sticker off and half a sticker. I WAS PISSED! I was unable to get replacement stickers and it almost screwed up my cube.</p>
<p>Another sticker incident. More recent. I was doing a video for the cube and I left my cube at my friends house. I came by a few days later to pick it up. It was sitting on a counter. I took one look, and I knew everything was wrong. Someone had switched a few stickers and a few were being peeled off. They said the heat could&#8217;ve been for the peeling. And, no one  came forward for the switched stickers. I was mad.</p>
<p>I spent a few hours fixing it. And how I fixed it will be part 2, replacement stickers. Just wait. <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But anyways, peeling off Rubik&#8217;s Cubes stickers is really bad. They will not go back on. If you switch &#8216;em around. You won&#8217;t be able to solve the cube. IT&#8217;S BAD! So, don&#8217;t do it. <img src='http://www.rubiks-cube-solutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubiks-cube-solutions.com/stickers-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

